Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1959 Peoria Chiefs Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Lepcio .362 34 94 14 34 7 0 3 14 7 24 0 0 0 3 0 12
J.Cunningham .333 38 138 29 46 6 0 1 23 18 13 2 4 2 2 3 0
W.Mays .329 148 571 108 188 51 6 31 117 72 54 6 2 7 35 6 3
A.Dark .316 20 19 3 6 1 0 0 1 1 2 0 0 0 0 1 0
B.Avila .300 21 20 4 6 1 1 1 3 2 5 0 3 0 1 0 0
J.Lemon .279 72 140 22 39 3 1 10 29 17 25 0 0 4 1 2 5
T.Taylor .274 154 632 91 173 18 7 8 68 53 94 13 17 6 49 18 30
R.Ashburn .273 115 410 58 112 10 0 1 24 48 23 6 6 6 22 14 4
H.Bright .273 15 11 3 3 1 0 2 5 1 0 0 0 1 0 0 0
N.Siebern .272 110 327 37 89 21 0 5 53 40 60 1 0 3 4 4 7
J.Koppe .266 134 443 63 118 19 10 5 57 43 77 3 4 10 12 15 26
M.Minoso .253 147 580 81 147 24 1 13 83 42 44 22 4 19 20 13 7
G.Hodges .242 111 256 44 62 12 0 15 37 35 53 1 1 4 2 1 6
C.Maxwell .241 78 116 18 28 2 0 10 27 17 18 0 1 1 0 0 0
D.Hoak .241 154 586 73 141 31 1 4 64 71 67 1 7 22 21 8 20
H.Landrith .228 70 232 23 53 10 0 1 25 29 20 0 5 6 0 0 2
H.Chiti .222 55 185 19 41 12 2 7 28 13 36 0 0 5 0 0 0
J.Pignatano .195 66 149 21 29 2 1 0 8 15 14 1 2 1 2 0 2
C.Essegian .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Kluszewski .000 3 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0
J.Gentile ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Battey ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Furillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Kluszewski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .182 154 396 28 72 7 1 3 32 22 127 0 22 5 1 0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .261 5309 1387 31 699 757 78 175 145
154 740 238 120 546 56 102 85
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Daley 2.12 23 6 .793 36 35 4 3 0 250.1 214 79 59 14 69 138
R.Duren 2.13 3 1 .750 61 0 0 0 53 72.0 41 18 17 4 42 95
V.Law 2.48 21 7 .750 39 39 7 0 0 287.0 244 88 79 18 58 121
R.Face 2.54 8 5 .615 64 0 0 0 10 88.2 77 26 25 5 18 83
H.Haddix 2.89 15 12 .556 39 39 3 1 0 255.0 214 95 82 29 51 141
L.Jackson 2.95 16 7 .696 36 36 1 1 0 235.0 225 90 77 9 65 112
G.Conley 3.53 12 4 .750 74 2 0 0 2 148.0 150 70 58 12 30 76
J.Meyer 3.70 1 2 .333 14 0 0 0 0 24.1 15 10 10 3 13 16
B.Monbouquette 5.80 5 3 .625 28 3 0 0 0 59.0 77 42 38 4 18 32
D.Ferrarese 6.57 2 1 .667 14 0 0 0 0 12.1 11 10 9 3 18 12
E.Fisher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Aguirre ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Blackburn ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 10 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.85 48 154 15 65 1268 454 382
106 .688 154 15 1431.2 528 101 826