Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1958 Peoria Chiefs Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Pignatano 1.000 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0
B.Lillis .457 39 92 18 42 3 1 2 11 6 11 1 1 2 3 3 5
W.Covington .364 30 66 10 24 2 0 6 18 5 12 0 0 0 1 0 1
W.Mays .344 154 608 128 209 33 9 31 116 76 74 4 0 14 63 16 10
R.Ashburn .336 154 642 130 216 14 9 8 49 81 53 6 7 9 80 40 16
J.Lemon .324 30 37 7 12 3 0 3 12 5 4 1 0 2 1 1 0
M.Minoso .312 123 443 57 138 19 3 22 85 54 41 2 3 7 35 13 15
N.Siebern .304 139 460 81 140 18 9 14 75 69 103 3 0 10 13 21 3
A.Dark .303 133 571 66 173 12 3 10 69 15 39 4 8 7 9 5 28
R.Stevens .301 50 123 28 37 3 2 18 51 2 36 0 0 0 1 0 1
T.Kluszewski .276 98 152 8 42 7 4 0 19 13 13 0 0 8 3 1 1
C.Maxwell .267 123 424 63 113 13 8 18 79 47 70 2 0 15 35 8 15
B.Avila .247 134 445 59 110 16 3 8 44 56 68 3 10 10 23 10 20
D.Hoak .234 91 218 17 51 14 0 1 25 14 27 0 1 7 7 7 1
C.Furillo .219 34 32 5 7 0 1 0 4 5 2 0 0 0 1 0 0
E.Battey .216 62 139 21 30 5 0 10 24 20 31 1 2 3 2 2 0
L.Berberet .214 70 201 27 43 4 1 4 28 37 37 2 3 7 3 1 1
H.Landrith .212 57 179 21 38 5 1 2 9 26 34 0 3 4 0 0 2
T.Taylor .183 69 120 17 22 1 0 2 9 6 29 0 2 0 11 2 3
J.Hegan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Reese ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gentile ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Koppe ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .143 154 371 26 53 8 1 4 25 18 125 0 21 7 1 1 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5324 1501 55 752 809 61 292 132
154 790 180 163 556 29 112 131
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Conley 0.00 0 0 ---- 2 0 0 0 0 1.1 2 0 0 0 1 2
R.Face 1.68 8 3 .727 68 0 0 0 11 91.0 70 22 17 3 18 46
D.Hyde 2.41 8 4 .667 60 0 0 0 0 108.1 88 34 29 3 51 69
B.Daley 2.65 3 2 .600 53 0 0 0 0 68.0 63 22 20 5 21 42
G.Witt 2.83 6 5 .545 29 18 2 0 0 130.1 101 46 41 7 68 101
B.Porterfield 2.98 8 4 .667 22 16 1 0 1 114.2 111 46 38 11 21 50
L.Jackson 3.26 11 7 .611 31 31 2 1 0 193.0 180 84 70 21 46 137
H.Haddix 3.42 17 5 .773 30 30 9 2 0 213.0 207 94 81 29 45 153
V.Law 3.66 16 7 .696 32 32 6 1 0 209.0 225 93 85 20 43 74
B.Monbouquette 3.98 6 4 .600 12 11 0 0 0 61.0 69 31 27 9 19 34
R.Duren 4.09 8 7 .533 65 0 0 0 36 83.2 61 41 38 5 64 93
H.Aguirre 4.34 3 1 .750 45 1 0 0 2 58.0 63 31 28 4 24 34
J.Meyer 5.62 4 2 .667 9 7 0 0 0 41.2 41 27 26 6 16 47
T.Acker 5.77 2 3 .400 8 8 0 0 0 39.0 54 27 25 6 16 29
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.35 54 154 20 50 1335 525 453
100 .649 154 8 1412.0 598 129 911