Strat-O-Matic Report
Strat-O-Matic Report
Fielding Report For 1956 Peoria Chiefs Totals After 157 Games
Pitcher G GS Inn PO A E DP TP Pct.
H.Aguirre 40 0 31.0 1 1 0 0 0 1.000
G.Conley 24 24 169.1 11 17 0 2 0 1.000
J.Crimian 70 0 123.1 4 13 0 1 0 1.000
R.Face 43 12 132.1 18 11 1 0 0 .967
H.Haddix 34 33 248.2 15 22 0 0 0 1.000
L.Jackson 5 5 32.2 2 2 1 0 0 .800
V.Law 54 1 68.1 2 5 0 0 0 1.000
S.Maglie 44 23 222.0 8 28 0 0 0 1.000
J.Meyer 1 0 .1 0 0 0 0 0 ----
T.Poholsky 34 33 227.0 15 20 0 0 0 1.000
B.Porterfield 4 1 12.2 1 3 0 0 0 1.000
W.Schmidt 29 25 173.0 13 19 0 1 0 1.000
L.Sleater 55 0 43.2 4 5 0 0 0 1.000
TOTAL 437 157 1484.1 94 146 2 4 0 .992
Catcher G GS Inn PO A E DP TP Pct.
J.Hegan 69 35 373.1 228 17 1 3 0 .996
R.Katt 83 80 716.0 408 24 3 2 0 .993
A.Seminick 52 42 395.0 229 24 6 2 0 .977
TOTAL 204 157 1484.1 865 65 10 7 0 .989
1st Baseman G GS Inn PO A E DP TP Pct.
C.Furillo 2 0 8.0 6 0 0 2 0 1.000
G.Kell 1 0 4.0 5 0 0 0 0 1.000
T.Kluszewski 143 137 1293.2 1281 111 12 119 0 .991
J.Lemon 24 20 175.2 169 12 2 15 0 .989
R.Pless 2 0 3.0 2 0 0 0 0 1.000
TOTAL 172 157 1484.1 1463 123 14 136 0 .991
2nd Baseman G GS Inn PO A E DP TP Pct.
B.Avila 152 152 1411.0 459 439 18 116 0 .980
A.Dark 1 0 .0 0 0 0 0 0 ----
J.Finigan 2 0 3.2 1 0 0 0 0 1.000
C.Furillo 1 0 .0 0 0 0 0 0 ----
G.Kell 8 5 50.1 12 12 4 6 0 .857
J.Pyburn 1 0 4.0 0 0 0 0 0 ----
G.Strickland 5 0 15.1 8 3 0 1 0 1.000
TOTAL 170 157 1484.1 480 454 22 123 0 .977
3rd Baseman G GS Inn PO A E DP TP Pct.
A.Dark 7 1 26.0 2 5 1 0 0 .875
C.Furillo 3 2 19.0 2 3 3 1 0 .625
D.Hoak 3 2 19.0 0 5 1 0 0 .833
G.Kell 130 126 1188.2 125 260 9 38 0 .977
R.Pless 21 21 182.1 15 36 6 2 0 .895
P.Reese 6 4 40.0 4 9 1 1 0 .929
G.Strickland 1 1 9.1 0 1 0 0 0 1.000
TOTAL 171 157 1484.1 148 319 21 42 0 .957
Short Stop G GS Inn PO A E DP TP Pct.
A.Dark 20 9 118.1 18 58 3 15 0 .962
P.Reese 148 148 1340.0 209 521 34 78 0 .955
G.Strickland 2 0 26.0 6 14 0 3 0 1.000
TOTAL 170 157 1484.1 233 593 37 96 0 .957
Left Fielder G GS Inn PO A E DP TP Pct.
R.Ashburn 20 9 109.0 23 1 3 0 0 .889
C.Furillo 15 0 30.0 7 0 0 0 0 1.000
J.Lemon 8 6 52.0 6 3 0 0 0 1.000
C.Maxwell 143 142 1253.1 246 7 8 1 0 .969
J.Pyburn 3 0 4.1 1 0 0 0 0 1.000
N.Siebern 1 0 5.1 3 0 0 0 0 1.000
J.Small 1 0 7.2 3 1 0 0 0 1.000
G.Stephens 10 0 22.2 6 0 0 0 0 1.000
TOTAL 201 157 1484.1 295 12 11 1 0 .965
Center Fielder G GS Inn PO A E DP TP Pct.
R.Ashburn 148 148 1366.1 456 12 7 2 0 .985
C.Furillo 4 3 21.2 9 0 0 0 0 1.000
W.Mays 19 6 93.1 43 1 1 0 0 .978
G.Stephens 2 0 3.0 1 0 0 0 0 1.000
TOTAL 173 157 1484.1 509 13 8 2 0 .985
Right Fielder G GS Inn PO A E DP TP Pct.
C.Furillo 30 12 170.1 46 4 0 2 0 1.000
J.Lemon 2 0 2.0 0 0 0 0 0 ----
C.Maxwell 1 0 1.0 0 0 0 0 0 ----
W.Mays 145 145 1311.0 320 10 5 2 0 .985
TOTAL 178 157 1484.1 366 14 5 4 0 .987