Strat-O-Matic Report
Strat-O-Matic Report
Primary Player Statistics For 1954 Peoria Chiefs Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Maxwell .500 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0
G.Kell .375 54 56 6 21 4 0 1 9 5 0 0 0 2 0 0 0
T.Kluszewski .331 154 637 129 211 26 5 54 164 69 46 4 0 20 1 1 4
W.Mays .326 151 598 121 195 29 9 37 139 87 58 3 0 14 11 9 3
B.Avila .323 149 585 113 189 27 2 11 59 69 32 0 18 10 16 11 12
P.Cavarretta .316 79 79 14 25 6 0 3 15 9 10 1 0 1 0 0 0
R.Ashburn .309 154 596 130 184 14 2 4 44 113 59 11 16 10 21 11 6
D.Hoak .300 97 240 44 72 7 5 3 37 25 30 1 2 3 13 5 7
C.Furillo .300 104 280 37 84 6 0 8 41 16 18 3 1 8 3 3 3
A.Dark .285 154 594 78 169 20 7 16 89 24 52 5 7 19 6 5 34
C.Abrams .279 110 333 49 93 16 6 10 63 57 52 4 2 4 1 4 5
R.Katt .275 61 189 18 52 10 4 2 18 12 29 0 0 4 1 0 0
T.Atwell .261 105 333 37 87 6 1 5 46 37 17 3 7 9 3 5 4
J.Finigan .254 105 358 48 91 17 2 4 55 44 55 0 3 12 3 0 12
D.Pope .200 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
J.Hegan .179 56 56 2 10 1 0 1 6 3 8 0 6 1 0 0 0
B.Young .167 20 60 7 10 2 0 0 4 6 7 0 4 1 1 1 2
P.Rizzuto .100 14 10 3 1 1 0 0 0 1 0 0 1 1 0 0 0
J.Lemon .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
S.Dente .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
B.Consolo ---- 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .131 154 397 21 52 6 1 0 18 10 129 0 47 4 0 1 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .286 5410 1548 44 808 605 114 80 107
154 859 198 159 589 35 123 56
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Sain 1.96 2 0 1.000 16 0 0 0 9 18.1 17 4 4 1 6 6
M.McDermott 2.50 2 2 .500 46 0 0 0 3 39.2 25 14 11 1 24 27
G.Conley 2.78 8 4 .667 17 16 2 0 1 110.0 96 40 34 14 44 58
R.Meyer 2.97 14 2 .875 24 23 3 1 0 163.2 153 59 54 14 45 55
S.Maglie 3.09 20 7 .741 34 33 7 0 0 232.2 205 86 80 25 72 124
T.Poholsky 3.12 4 0 1.000 31 0 0 0 5 49.0 53 17 17 5 11 31
B.Greenwood 3.16 4 2 .667 40 0 0 0 20 42.2 26 16 15 5 21 7
H.Haddix 3.23 20 7 .741 36 35 4 1 0 251.0 237 99 90 31 82 152
H.Pollet 3.38 3 4 .429 11 11 2 0 0 82.2 69 38 31 6 46 37
P.Minner 3.38 4 6 .400 57 0 0 0 1 98.2 108 47 37 6 24 18
B.Porterfield 3.51 17 9 .654 36 35 8 1 0 241.1 246 116 94 26 85 67
S.Ridzik 4.28 8 4 .667 56 0 0 0 7 82.0 64 39 39 12 50 48
V.Law 6.35 1 0 1.000 4 0 0 0 0 5.2 10 4 4 2 3 2
B.Kuzava 7.11 0 0 ---- 2 1 0 0 0 6.1 10 5 5 0 2 1
G.O'Donnell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.25 47 154 26 46 1319 514 515
107 .695 154 4 1423.2 584 148 633